Victoria Pearls are redirecting their focus homeward in a bid to defend the 2026 Victoria Series crown following a triumphant campaign in Windhoek, where they were crowned 2026 Capricorn Series Champions.

The tournament will run from November 4 to November 15, 2026, at the Entebbe Cricket Oval and will feature regional neighbours Rwanda, nemeses Namibia and the USA.
Defending the Crown & Building on Historical Success
Fresh off their hard-fought finale victory against the Capricorn Eagles in Namibia, the Victoria Pearls enter this home series carrying vital winning habits and resilience.
The squad will grace home soil, aiming to defend the prestigious crown they successfully captured last year against Canada.

In that edition hosted at the Lugogo Cricket Oval in Kampala, the Victoria Pearls delivered a clean 5-0 sweep, defeating the Canada Women’s National Team in a five-match bilateral stretch from October 20 to October 26, 2025.
Earlier this year, the Victoria Pearls also faced off against the U.S. women’s national cricket team during the inaugural Easter Women’s T20 Cup in April 2026 at the Lakeside Oval in Entebbe.
Uganda opened with a victory, as Victoria Pearls posted 103/5 and held the USA to 102/8 to win a nail-biter by 1 run before closing out the competition with an 11-run victory over the USA (101/5 to 90 all out) to finish the series unbeaten.

Returning to Entebbe for the Victoria Series 2026, the team looks to channel that same clinical execution and home dominance against a formidable quadrangular field.
The Victoria Pearls will also use this edition to prepare for the 2027 ICC Women’s T20 World Cup Africa Qualifier finals, pitching them directly against familiar opponents.

Highlighting the broader strategic significance of hosting this prestigious competition, Cricket Uganda Honorary Secretary Denis Musali noted:
“Hosting high-calibre tournaments like the Victoria Series is a testament to our continuous commitment to expanding the women’s game and providing our Victoria Pearls with the elite competitive exposure they need on home soil. Events of this magnitude not only showcase the rapid growth of cricket across the continent but also offer our fans a chance to witness world-class athletic talent right here in Entebbe.”
Official Tournament Schedule
| Date | Session / Time | Match / Activity Schedule |
| 04/11/2026 | — | Team Arrival |
| 05/11/2026 | — | Official Training at Entebbe Oval |
| 06/11/2026 | Morning (9:30 AM) Afternoon (2:00 PM) | Uganda vs. Namibia Rwanda vs. USA |
| 07/11/2026 | Morning Afternoon | Namibia vs. USA Uganda vs. Rwanda |
| 08/11/2026 | Morning Afternoon | Namibia vs. Rwanda Uganda vs. USA |
| 09/11/2026 | — | Rest Day |
| 10/11/2026 | Morning Afternoon | Rwanda vs. USA Uganda vs. Namibia |
| 11/11/2026 | Morning Afternoon | Uganda vs. Rwanda Namibia vs. USA |
| 12/11/2026 | Morning Afternoon | Uganda vs. USA Namibia vs. Rwanda |
| 13/11/2026 | — | Rest Day |
| 14/11/2026 | Morning Afternoon | 3rd vs. 4th Playoff Final (1st vs. 2nd) |
| 15/11/2026 | — | Team Departure |
Victoria Pearls Recent Tournament Results
Below is the complete, itemised match-by-match breakdown of all international series played by the Victoria Pearls leading into the Victoria Series 2026:
1. 2026 Capricorn Women’s T20I Quadrangular Series (Windhoek, Namibia — July 2026)
Status: CHAMPIONS (Defeated hosts Capricorn Eagles in the Final)
Key Highlights: Janet Mbabazi scored 61 (56) in the final, with Consylate Aweko bowling 3/20 in 4.0 overs to restrict Namibia.
| Match | Fixture | Innings Breakdown | Result |
| Match 1 (Group) | Hong Kong vs. Uganda | Hong Kong 108/4 (20.0) vs. Uganda 112/4 (18.5) | Uganda won by 6 wickets |
| Match 2 (Group) | Capricorn Eagles vs. Uganda | Capricorn Eagles 123/7 (20.0) vs. Uganda 123/7 (20.0) | Tie (Capricorn Eagles won via Super Over) |
| Match 3 (Group) | Uganda vs. Tanzania | Uganda 132/6 (20.0) vs. Tanzania 127/8 (20.0) | Uganda won by 5 runs |
| Match 4 (Group) | Hong Kong vs. Uganda | Hong Kong 114/7 (20.0) vs. Uganda 115/8 (17.4) | Uganda won by 2 wickets |
| Match 5 (Group) | Uganda vs. Capricorn Eagles | Uganda 147/4 (20.0) vs. Capricorn Eagles 148/4 (18.5) | Capricorn Eagles won by 6 wickets |
| Match 6 (Group) | Uganda vs. Tanzania | Uganda 116/2 (16.4) vs. Tanzania 0/0 (0.0) | Uganda won (Tanzania forfeited) |
| FINAL | Uganda vs. Capricorn Eagles | Uganda 146/3 (20.0) vs. Capricorn Eagles 129/6 (20.0) | Uganda won by 17 runs (CHAMPIONS) |
2. Inaugural Easter Women’s T20 Cup (Entebbe, Uganda – April 2026)
Status: UNBEATEN CHAMPIONS (Series Sweep vs. Team USA & Uganda A)
Key Highlights: Uganda won all encounters, anchored by Immaculate Nakisuuyi’s 4-wicket haul in the opener and an 11-run victory in the final.
| Date | Fixture | Score Summary | Result |
| 04/09/2026 | Uganda W vs. USA W | Uganda W: 103/5 (20) | USA W: 102/8 (20) | Uganda W won by 1 Run |
| 04/09/2026 | Uganda W vs. Uganda A W | Uganda W: 100/10 (19.2) | Uganda A W: 50/10 (13.3) | Uganda W won by 50 Runs |
| 04/10/2026 | Uganda W vs. Uganda A W | Uganda W: 0/0 (0) | Abandoned |
| 04/10/2026 | USA W vs. Uganda A W | USA W: 107/7 (20) | Uganda A W: 87/7 (20) | USA W won by 20 Runs |
| 04/12/2026 | Uganda W vs. Uganda A W | Uganda W: 93/6 (14) | Uganda A W: 54/7 (14) | Uganda W won by 39 Runs |
| 04/12/2026 | Uganda W vs. USA W | Uganda W: 124/6 (20) | USA W: 59/10 (16) | Uganda W won by 65 Runs |
| 04/13/2026 | USA W vs. Uganda A W | USA W: 36/2 (5) | Uganda A W: 16/2 (5) | USA W won by 20 Runs |
| 04/13/2026 | Uganda W vs. Uganda A W | Uganda W: 115/5 (20) | Uganda A W: 78/10 (18.4) | Uganda W won by 37 Runs |
| 04/15/2026 | Uganda W vs. USA W | Uganda W: 101/5 (20) | USA W: 90/10 (19) | Uganda W won by 11 Runs (FINAL) |
3. 2025 Victoria Series (Kampala, Uganda – October 2025)
Status: CHAMPIONS (5-0 Bilateral Series Sweep vs. Canada)
Key Highlights: Player of the Series: Immaculate Nakisuyi (Uganda). Served as essential preparation ahead of the 2025 ICC Women’s Emerging Trophy in Thailand.
| Match # | Date | Scores | Result |
| Match 1 | Oct 20, 2025 | Canada 67/10 (20.0) vs. Uganda 68/3 (20.0) | Uganda won by 7 wickets |
| Match 2 | Oct 21, 2025 | Canada 82/6 (20.0) vs. Uganda 84/6 (20.0) | Uganda won by 4 wickets |
| Match 3 | Oct 23, 2025 | Uganda 100/6 (20.0) vs. Canada 82/10 (20.0) | Uganda won by 18 runs |
| Match 4 | Oct 24, 2025 | Uganda 113/4 (20.0) vs. Canada 70/9 (20.0) | Uganda won by 43 runs |
| Match 5 | Oct 26, 2025 | Uganda 101/4 (20.0) vs. Canada 89/10 (20.0) | Uganda won by 12 runs |
